<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>get more followers on twitter &#187; twitter automation</title>
	<atom:link href="http://more-followers-on-twitter.com/morefollowersontwitter/twitter-automation/feed/" rel="self" type="application/rss+xml" />
	<link>http://more-followers-on-twitter.com</link>
	<description>get more followers on twitter</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:27:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Which Super Bowl Advertiser Is Generating The Most Twitter Buzz? [VISUALIZATION]</title>
		<link>http://more-followers-on-twitter.com/2012/02/04/which-super-bowl-advertiser-is-generating-the-most-twitter-buzz-visualization/</link>
		<comments>http://more-followers-on-twitter.com/2012/02/04/which-super-bowl-advertiser-is-generating-the-most-twitter-buzz-visualization/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:23:17 +0000</pubDate>
		<dc:creator>vandoiyoy</dc:creator>
				<category><![CDATA[twitter automation]]></category>
		<category><![CDATA[twitter autoposter]]></category>
		<category><![CDATA[best-jobs]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[during-the-fox]]></category>
		<category><![CDATA[generating]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[shown-during]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[super-bowl]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter-buzz]]></category>

		<guid isPermaLink="false">http://more-followers-on-twitter.com/2012/02/04/which-super-bowl-advertiser-is-generating-the-most-twitter-buzz-visualization/</guid>
		<description><![CDATA[ The Super Bowl is one of the most prestigious &#8211; and expensive &#8211; advertising opportunities available to brands. Last year, 46 minutes of ads were shown during the FOX telecast, and some $1.72 billion has been spent by advertisers on the Super Bowl in the past 10 years]]></description>
			<content:encoded><![CDATA[<p> The Super Bowl is one of the most prestigious &#8211; and expensive &#8211; advertising opportunities available to brands. Last year, 46 minutes of ads were shown during the FOX telecast, and some $1.72 billion has been spent by advertisers on the Super Bowl in the past 10 years</p>
<p><img src="http://more-followers-on-twitter.com/wp-content/uploads/2012/02/22e8f3dfan-football-150x150.png" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/twittercism/~3/tCyB669Ly78/brandwatch-super-bowl_b18275" title="Which Super Bowl Advertiser Is Generating The Most Twitter Buzz? [VISUALIZATION]" rel="nofollow">%>Which Super Bowl Advertiser Is Generating The Most Twitter Buzz? [VISUALIZATION]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://more-followers-on-twitter.com/2012/02/04/which-super-bowl-advertiser-is-generating-the-most-twitter-buzz-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Things You Could Buy With a Super Bowl Ad Budget</title>
		<link>http://more-followers-on-twitter.com/2012/02/04/25-things-you-could-buy-with-a-super-bowl-ad-budget/</link>
		<comments>http://more-followers-on-twitter.com/2012/02/04/25-things-you-could-buy-with-a-super-bowl-ad-budget/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:23:07 +0000</pubDate>
		<dc:creator>Waisaddiple</dc:creator>
				<category><![CDATA[find more twitter followers]]></category>
		<category><![CDATA[twaam]]></category>
		<category><![CDATA[twitter automation]]></category>
		<category><![CDATA[action-code]]></category>
		<category><![CDATA[adobe-creative]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[entire]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[super-bowl]]></category>
		<category><![CDATA[zerys-content]]></category>

		<guid isPermaLink="false">http://more-followers-on-twitter.com/2012/02/04/25-things-you-could-buy-with-a-super-bowl-ad-budget/</guid>
		<description><![CDATA[ A 30-second commercial advertisement for Super Bowl XLVI is going for $3.5 million . Can you imagine what you as a marketer could do for your company if you had that kind of budget? If you can't even fathom what you'd do with a marketing budget that big (and just think, this is just one of many campaigns they're running this year!), we've come up with some ideas for how you can better spend that chunk of change]]></description>
			<content:encoded><![CDATA[<p> A 30-second commercial advertisement for Super Bowl XLVI is going for $3.5 million . Can you imagine what you as a marketer could do for your company if you had that kind of budget? If you can't even fathom what you'd do with a marketing budget that big (and just think, this is just one of many campaigns they're running this year!), we've come up with some ideas for how you can better spend that chunk of change</p>
<p><img src="http://more-followers-on-twitter.com/wp-content/uploads/2012/02/ecdf1634n-the-drain-112x150.jpg" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/onefortyblog/~3/SdXVTgYtPlI/25-Things-You-Could-Buy-With-a-Super-Bowl-Ad-Budget.aspx" title="25 Things You Could Buy With a Super Bowl Ad Budget" rel="nofollow">%>25 Things You Could Buy With a Super Bowl Ad Budget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://more-followers-on-twitter.com/2012/02/04/25-things-you-could-buy-with-a-super-bowl-ad-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Distinguish Between PPC Pros and PPC Posers</title>
		<link>http://more-followers-on-twitter.com/2012/02/02/how-to-distinguish-between-ppc-pros-and-ppc-posers/</link>
		<comments>http://more-followers-on-twitter.com/2012/02/02/how-to-distinguish-between-ppc-pros-and-ppc-posers/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:27:58 +0000</pubDate>
		<dc:creator>mariedelexz</dc:creator>
				<category><![CDATA[twitter automation]]></category>
		<category><![CDATA[twitter automation software]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[make money with twitter]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[paid-search]]></category>
		<category><![CDATA[spotlight]]></category>

		<guid isPermaLink="false">http://more-followers-on-twitter.com/2012/02/02/how-to-distinguish-between-ppc-pros-and-ppc-posers/</guid>
		<description><![CDATA[ Hiring a paid search manager is easy. Hiring a great paid search manager is not. ]]></description>
			<content:encoded><![CDATA[<p> Hiring a paid search manager is easy. Hiring a great paid search manager is not. </p>
<p><img src="http://more-followers-on-twitter.com/wp-content/uploads/2012/02/82846482help1-116x150.jpg" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/onefortyblog/~3/AlZvHfw8SKc/How-to-Distinguish-Between-PPC-Pros-and-PPC-Posers.aspx" title="How to Distinguish Between PPC Pros and PPC Posers" rel="nofollow">%>How to Distinguish Between PPC Pros and PPC Posers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://more-followers-on-twitter.com/2012/02/02/how-to-distinguish-between-ppc-pros-and-ppc-posers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Twitter Users Now Have More Than 10 Million Followers</title>
		<link>http://more-followers-on-twitter.com/2012/02/01/10-twitter-users-now-have-more-than-10-million-followers/</link>
		<comments>http://more-followers-on-twitter.com/2012/02/01/10-twitter-users-now-have-more-than-10-million-followers/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:25:36 +0000</pubDate>
		<dc:creator>LindaGardnerb</dc:creator>
				<category><![CDATA[twaam]]></category>
		<category><![CDATA[twitter automation]]></category>
		<category><![CDATA[twitter autoposter]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[eighth-woman]]></category>
		<category><![CDATA[female-musical]]></category>
		<category><![CDATA[joins-joins]]></category>
		<category><![CDATA[kardashian]]></category>
		<category><![CDATA[selena-gomez]]></category>
		<category><![CDATA[shakira]]></category>
		<category><![CDATA[taylor-swift]]></category>
		<category><![CDATA[tenth]]></category>
		<category><![CDATA[the-tenth]]></category>
		<category><![CDATA[twitter-users]]></category>

		<guid isPermaLink="false">http://more-followers-on-twitter.com/2012/02/01/10-twitter-users-now-have-more-than-10-million-followers/</guid>
		<description><![CDATA[ Selena Gomez has became the tenth and latest Twitter user to reach 10 million followers, passing the total yesterday. Gomez joins joins Lady Gaga , Justin Bieber, President Barack Obama , Katy Perry, Kim Kardashian , Britney Spears , Shakira, Rihanna and Taylor Swift as the tenth human, eighth woman and sixth female musical artist to become a member of Twitter’s 10 million club]]></description>
			<content:encoded><![CDATA[<p> Selena Gomez has became the tenth and latest Twitter user to reach 10 million followers, passing the total yesterday. Gomez joins joins Lady Gaga , Justin Bieber, President Barack Obama , Katy Perry, Kim Kardashian , Britney Spears , Shakira, Rihanna and Taylor Swift as the tenth human, eighth woman and sixth female musical artist to become a member of Twitter’s 10 million club</p>
<p><img src="http://more-followers-on-twitter.com/wp-content/uploads/2012/02/50e19817mez-twitter-150x150.jpg" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/twittercism/~3/QZPpcMuutf4/twitter-10-million-club_b18162" title="10 Twitter Users Now Have More Than 10 Million Followers" rel="nofollow">%>10 Twitter Users Now Have More Than 10 Million Followers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://more-followers-on-twitter.com/2012/02/01/10-twitter-users-now-have-more-than-10-million-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Marketers Everywhere Can Learn From P&amp;G&#8217;s 1,600-Person Layoff</title>
		<link>http://more-followers-on-twitter.com/2012/02/01/what-marketers-everywhere-can-learn-from-pgs-1600-person-layoff/</link>
		<comments>http://more-followers-on-twitter.com/2012/02/01/what-marketers-everywhere-can-learn-from-pgs-1600-person-layoff/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:07:40 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[find more twitter followers]]></category>
		<category><![CDATA[twaam]]></category>
		<category><![CDATA[twitter automation]]></category>
		<category><![CDATA[twitter autoposter]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[insider]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[search-engines]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://more-followers-on-twitter.com/2012/02/01/what-marketers-everywhere-can-learn-from-pgs-1600-person-layoff/</guid>
		<description><![CDATA[ Yesterday, Business Insider reported that Procter &#038; Gamble is set to lay off 1,600 employees as a result of its decision to cut back on the company's annual advertising spend of $10 billion . CEO Robert McDonald said he can't keep increasing his ad budget even if sales continue to increase because of the prevalence of "more efficient" expenditures like Facebook and Google. This statement seems to imply that P&#038;G has been seeing dramatically increased sales due to its immense ad spend, but the truth is really that the company's marketing spending is up 24% over the past two years, despite only a 9% sales increase in its 2012 Q1 earnings and a 6% sales increase over those same two years]]></description>
			<content:encoded><![CDATA[<p> Yesterday, Business Insider reported that Procter &#038; Gamble is set to lay off 1,600 employees as a result of its decision to cut back on the company's annual advertising spend of $10 billion . CEO Robert McDonald said he can't keep increasing his ad budget even if sales continue to increase because of the prevalence of "more efficient" expenditures like Facebook and Google. This statement seems to imply that P&#038;G has been seeing dramatically increased sales due to its immense ad spend, but the truth is really that the company's marketing spending is up 24% over the past two years, despite only a 9% sales increase in its 2012 Q1 earnings and a 6% sales increase over those same two years</p>
<p><img src="http://blog.hubspot.com/Portals/249/images/intermediate1.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/onefortyblog/~3/sEADZoUs4Qo/What-Marketers-Everywhere-Can-Learn-From-P-G-s-1-600-Person-Layoff.aspx" title="What Marketers Everywhere Can Learn From P&#038;G's 1,600-Person Layoff" rel="nofollow">%>What Marketers Everywhere Can Learn From P&#038;G's 1,600-Person Layoff</a></p>
]]></content:encoded>
			<wfw:commentRss>http://more-followers-on-twitter.com/2012/02/01/what-marketers-everywhere-can-learn-from-pgs-1600-person-layoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Google+ Tricks to Dominate Google Search Results</title>
		<link>http://more-followers-on-twitter.com/2012/01/24/5-google-tricks-to-dominate-google-search-results/</link>
		<comments>http://more-followers-on-twitter.com/2012/01/24/5-google-tricks-to-dominate-google-search-results/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:21:56 +0000</pubDate>
		<dc:creator>Ioqusimux</dc:creator>
				<category><![CDATA[more followers on twitter]]></category>
		<category><![CDATA[twitter automation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://more-followers-on-twitter.com/2012/01/24/5-google-tricks-to-dominate-google-search-results/</guid>
		<description><![CDATA[ There are a number of ways using Google+ for marketing can have a beneficial impact on your business' search engine optimization efforts. Because Google is so eager to provide plenty of incentives for people to actively use the network, it has tied the platform very closely to all of its Google Search features as well. As a result, there are many ways that using Google+ can help boost your regular performance in Google's organic search results as well as help you generate more traffic from people doing searches on the topics you already rank for]]></description>
			<content:encoded><![CDATA[<p> There are a number of ways using Google+ for marketing can have a beneficial impact on your business' search engine optimization efforts. Because Google is so eager to provide plenty of incentives for people to actively use the network, it has tied the platform very closely to all of its Google Search features as well. As a result, there are many ways that using Google+ can help boost your regular performance in Google's organic search results as well as help you generate more traffic from people doing searches on the topics you already rank for</p>
<p><img src="http://more-followers-on-twitter.com/wp-content/uploads/2012/01/e29c1f5bgoogle--150x107.jpg" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/onefortyblog/~3/NVUgly7B_Iw/5-Google-Tricks-to-Dominate-Google-Search-Results.aspx" title="5 Google+ Tricks to Dominate Google Search Results" rel="nofollow">%>5 Google+ Tricks to Dominate Google Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://more-followers-on-twitter.com/2012/01/24/5-google-tricks-to-dominate-google-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fetching Friday – Resources Mashup &amp; Timescapes</title>
		<link>http://more-followers-on-twitter.com/2012/01/20/fetching-friday-%e2%80%93-resources-mashup-timescapes/</link>
		<comments>http://more-followers-on-twitter.com/2012/01/20/fetching-friday-%e2%80%93-resources-mashup-timescapes/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:55:40 +0000</pubDate>
		<dc:creator>morfeusz23</dc:creator>
				<category><![CDATA[twitter automation]]></category>
		<category><![CDATA[twitter autoposter]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[fetching]]></category>
		<category><![CDATA[fetching-friday]]></category>
		<category><![CDATA[make money with twitter]]></category>
		<category><![CDATA[making-money]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[the-article]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weekly-series]]></category>

		<guid isPermaLink="false">http://more-followers-on-twitter.com/2012/01/20/fetching-friday-%e2%80%93-resources-mashup-timescapes/</guid>
		<description><![CDATA[This post is part of a weekly series, Fetching Friday, featuring the best posts of the week in blogging, making money online, SEO, and social media on kikolani.com. ]]></description>
			<content:encoded><![CDATA[<p>This post is part of a weekly series, Fetching Friday, featuring the best posts of the week in blogging, making money online, SEO, and social media on kikolani.com. </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/TwitterFools/~3/RRtmfLImXD8/" title="Fetching Friday – Resources Mashup &amp; Timescapes" rel="nofollow">%>Fetching Friday – Resources Mashup &amp; Timescapes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://more-followers-on-twitter.com/2012/01/20/fetching-friday-%e2%80%93-resources-mashup-timescapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Questions You Need to Ask When Developing Buyer Personas</title>
		<link>http://more-followers-on-twitter.com/2012/01/19/9-questions-you-need-to-ask-when-developing-buyer-personas/</link>
		<comments>http://more-followers-on-twitter.com/2012/01/19/9-questions-you-need-to-ask-when-developing-buyer-personas/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:47:39 +0000</pubDate>
		<dc:creator>Teedaybethy</dc:creator>
				<category><![CDATA[twaam]]></category>
		<category><![CDATA[twitter automation]]></category>
		<category><![CDATA[twitter automation software]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing-on-twitter]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://more-followers-on-twitter.com/2012/01/19/9-questions-you-need-to-ask-when-developing-buyer-personas/</guid>
		<description><![CDATA[ Buyer personas are a crucial component of successful inbound marketing, particularly for the sales and marketing departments. After all, the marketing team needs to know to whom they are marketing, and the sales team needs to know to whom they are selling. But once you sit down to craft your personas, you may find yourself staring blankly at a white screen for some time, wondering where on earth you're supposed to begin. ]]></description>
			<content:encoded><![CDATA[<p> Buyer personas are a crucial component of successful inbound marketing, particularly for the sales and marketing departments. After all, the marketing team needs to know to whom they are marketing, and the sales team needs to know to whom they are selling. But once you sit down to craft your personas, you may find yourself staring blankly at a white screen for some time, wondering where on earth you're supposed to begin. </p>
<p><img src="http://more-followers-on-twitter.com/wp-content/uploads/2012/01/496d94b6de-dark-cta-150x60.png" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/onefortyblog/~3/cJXvh5kAXAI/9-Questions-You-Need-to-Ask-When-Developing-Buyer-Personas.aspx" title="9 Questions You Need to Ask When Developing Buyer Personas" rel="nofollow">%>9 Questions You Need to Ask When Developing Buyer Personas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://more-followers-on-twitter.com/2012/01/19/9-questions-you-need-to-ask-when-developing-buyer-personas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Terrific Ways to Use Social Media for Instant Feedback</title>
		<link>http://more-followers-on-twitter.com/2012/01/18/7-terrific-ways-to-use-social-media-for-instant-feedback/</link>
		<comments>http://more-followers-on-twitter.com/2012/01/18/7-terrific-ways-to-use-social-media-for-instant-feedback/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:48:12 +0000</pubDate>
		<dc:creator>Teedaybethy</dc:creator>
				<category><![CDATA[find more twitter followers]]></category>
		<category><![CDATA[twaam]]></category>
		<category><![CDATA[twitter automation]]></category>
		<category><![CDATA[twitter autoposter]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-media]]></category>

		<guid isPermaLink="false">http://more-followers-on-twitter.com/2012/01/18/7-terrific-ways-to-use-social-media-for-instant-feedback/</guid>
		<description><![CDATA[ Social media moves at the speed of light, and marketers have done an admirable job at keeping pace. Now that you have your social media bearings in this fast-paced inbound marketing world, consider another use for social media: collecting critical feedback that advances your business objectives quickly. Social media gives you the ability to get the kind of quick feedback inbound marketers require to stay agile]]></description>
			<content:encoded><![CDATA[<p> Social media moves at the speed of light, and marketers have done an admirable job at keeping pace. Now that you have your social media bearings in this fast-paced inbound marketing world, consider another use for social media: collecting critical feedback that advances your business objectives quickly. Social media gives you the ability to get the kind of quick feedback inbound marketers require to stay agile</p>
<p><img src="http://more-followers-on-twitter.com/wp-content/uploads/2012/01/f60af544oogle-ebook-150x61.png" /></p>
<p>See more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/onefortyblog/~3/QeX2HcukYDk/7-Terrific-Ways-to-Use-Social-Media-for-Instant-Feedback.aspx" title="7 Terrific Ways to Use Social Media for Instant Feedback" rel="nofollow">%>7 Terrific Ways to Use Social Media for Instant Feedback</a></p>
]]></content:encoded>
			<wfw:commentRss>http://more-followers-on-twitter.com/2012/01/18/7-terrific-ways-to-use-social-media-for-instant-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Split-Test Your Facebook Ads to Maximize Conversions</title>
		<link>http://more-followers-on-twitter.com/2012/01/18/how-to-split-test-your-facebook-ads-to-maximize-conversions/</link>
		<comments>http://more-followers-on-twitter.com/2012/01/18/how-to-split-test-your-facebook-ads-to-maximize-conversions/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:47:43 +0000</pubDate>
		<dc:creator>rogersqmonty</dc:creator>
				<category><![CDATA[more followers on twitter]]></category>
		<category><![CDATA[twitter automation]]></category>
		<category><![CDATA[action-code]]></category>
		<category><![CDATA[create-killer]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[make money with twitter]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[targeting]]></category>
		<category><![CDATA[visitor]]></category>

		<guid isPermaLink="false">http://more-followers-on-twitter.com/2012/01/18/how-to-split-test-your-facebook-ads-to-maximize-conversions/</guid>
		<description><![CDATA[ It&#8217;s tough to nail down a successful Facebook advertising strategy unless you do some testing. However, testing Facebook ads, with all their nuances and constant updates, might seem scary. In this post, we'll walk you through the basics and functions of Facebook ad split-testing]]></description>
			<content:encoded><![CDATA[<p> It&rsquo;s tough to nail down a successful Facebook advertising strategy unless you do some testing. However, testing Facebook ads, with all their nuances and constant updates, might seem scary. In this post, we'll walk you through the basics and functions of Facebook ad split-testing</p>
<p><img src="http://more-followers-on-twitter.com/wp-content/uploads/2012/01/e81dfda2k-ads-ebook-150x60.png" /></p>
<p>See the article here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/onefortyblog/~3/Y2qKfUdPqqQ/How-to-Split-Test-Your-Facebook-Ads-to-Maximize-Conversions.aspx" title="How to Split-Test Your Facebook Ads to Maximize Conversions" rel="nofollow">%>How to Split-Test Your Facebook Ads to Maximize Conversions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://more-followers-on-twitter.com/2012/01/18/how-to-split-test-your-facebook-ads-to-maximize-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

