<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>get more followers on twitter &#187; twaam</title>
	<atom:link href="http://more-followers-on-twitter.com/morefollowersontwitter/twaam/feed/" rel="self" type="application/rss+xml" />
	<link>http://more-followers-on-twitter.com</link>
	<description>get more followers on twitter</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:27:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Justin Bieber Vs. Lady Gaga Vs. Katy Perry: Who’s Most Influential On Twitter? [STATS]</title>
		<link>http://more-followers-on-twitter.com/2012/02/04/justin-bieber-vs-lady-gaga-vs-katy-perry-who%e2%80%99s-most-influential-on-twitter-stats/</link>
		<comments>http://more-followers-on-twitter.com/2012/02/04/justin-bieber-vs-lady-gaga-vs-katy-perry-who%e2%80%99s-most-influential-on-twitter-stats/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:23:15 +0000</pubDate>
		<dc:creator>TayaFayert</dc:creator>
				<category><![CDATA[twaam]]></category>
		<category><![CDATA[all-time]]></category>
		<category><![CDATA[bieber]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[influential]]></category>
		<category><![CDATA[make money with twitter]]></category>
		<category><![CDATA[perry]]></category>
		<category><![CDATA[tens]]></category>
		<category><![CDATA[the-tweet]]></category>
		<category><![CDATA[the-upper]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[upper]]></category>

		<guid isPermaLink="false">http://more-followers-on-twitter.com/2012/02/04/justin-bieber-vs-lady-gaga-vs-katy-perry-who%e2%80%99s-most-influential-on-twitter-stats/</guid>
		<description><![CDATA[ They&#8217;re the Twitter heavyweights, the tweet elite, the upper echelon of tweeps society. ]]></description>
			<content:encoded><![CDATA[<p> They&#8217;re the Twitter heavyweights, the tweet elite, the upper echelon of tweeps society. </p>
<p><img src="http://more-followers-on-twitter.com/wp-content/uploads/2012/02/9592e73f857-300x176-150x88.jpg" /></p>
<p>The rest is here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/twittercism/~3/IAp0NqYZIvw/justin-bieber-vs-lady-gaga-vs-katy-perry-whos-most-influential-on-twitter-stats_b18240" title="Justin Bieber Vs. Lady Gaga Vs. Katy Perry: Who’s Most Influential On Twitter? [STATS]" rel="nofollow">%>Justin Bieber Vs. Lady Gaga Vs. Katy Perry: Who’s Most Influential On Twitter? [STATS]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://more-followers-on-twitter.com/2012/02/04/justin-bieber-vs-lady-gaga-vs-katy-perry-who%e2%80%99s-most-influential-on-twitter-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Things You Could Buy With a Super Bowl Ad Budget</title>
		<link>http://more-followers-on-twitter.com/2012/02/04/25-things-you-could-buy-with-a-super-bowl-ad-budget/</link>
		<comments>http://more-followers-on-twitter.com/2012/02/04/25-things-you-could-buy-with-a-super-bowl-ad-budget/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:23:07 +0000</pubDate>
		<dc:creator>Waisaddiple</dc:creator>
				<category><![CDATA[find more twitter followers]]></category>
		<category><![CDATA[twaam]]></category>
		<category><![CDATA[twitter automation]]></category>
		<category><![CDATA[action-code]]></category>
		<category><![CDATA[adobe-creative]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[entire]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[super-bowl]]></category>
		<category><![CDATA[zerys-content]]></category>

		<guid isPermaLink="false">http://more-followers-on-twitter.com/2012/02/04/25-things-you-could-buy-with-a-super-bowl-ad-budget/</guid>
		<description><![CDATA[ A 30-second commercial advertisement for Super Bowl XLVI is going for $3.5 million . Can you imagine what you as a marketer could do for your company if you had that kind of budget? If you can't even fathom what you'd do with a marketing budget that big (and just think, this is just one of many campaigns they're running this year!), we've come up with some ideas for how you can better spend that chunk of change]]></description>
			<content:encoded><![CDATA[<p> A 30-second commercial advertisement for Super Bowl XLVI is going for $3.5 million . Can you imagine what you as a marketer could do for your company if you had that kind of budget? If you can't even fathom what you'd do with a marketing budget that big (and just think, this is just one of many campaigns they're running this year!), we've come up with some ideas for how you can better spend that chunk of change</p>
<p><img src="http://more-followers-on-twitter.com/wp-content/uploads/2012/02/ecdf1634n-the-drain-112x150.jpg" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/onefortyblog/~3/SdXVTgYtPlI/25-Things-You-Could-Buy-With-a-Super-Bowl-Ad-Budget.aspx" title="25 Things You Could Buy With a Super Bowl Ad Budget" rel="nofollow">%>25 Things You Could Buy With a Super Bowl Ad Budget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://more-followers-on-twitter.com/2012/02/04/25-things-you-could-buy-with-a-super-bowl-ad-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandwatch buzzing for Super Bowl XLVI Twitter hype</title>
		<link>http://more-followers-on-twitter.com/2012/02/03/brandwatch-buzzing-for-super-bowl-xlvi-twitter-hype/</link>
		<comments>http://more-followers-on-twitter.com/2012/02/03/brandwatch-buzzing-for-super-bowl-xlvi-twitter-hype/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:57:15 +0000</pubDate>
		<dc:creator>rooferguyxxunow</dc:creator>
				<category><![CDATA[find more twitter followers]]></category>
		<category><![CDATA[twaam]]></category>
		<category><![CDATA[twitter automation software]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[constantly]]></category>
		<category><![CDATA[leading-the-way]]></category>
		<category><![CDATA[make money with twitter]]></category>
		<category><![CDATA[million-tweets]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[super-bowl]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://more-followers-on-twitter.com/2012/02/03/brandwatch-buzzing-for-super-bowl-xlvi-twitter-hype/</guid>
		<description><![CDATA[ You got worms Want to know how well brands are performing with their Super Bowl advertising campaigns? Probably not; that sounds a bit dull after all]]></description>
			<content:encoded><![CDATA[<p> You got worms Want to know how well brands are performing with their Super Bowl advertising campaigns? Probably not; that sounds a bit dull after all</p>
<p><img src="http://cdn.pocket-lint.com/images/DZL8/brandwatch-super-bowl-xlvi-twitter-0.jpg" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://www.pocket-lint.com/news/44281/brandwatch-super-bowl-xlvi-twitter" title="Brandwatch buzzing for Super Bowl XLVI Twitter hype" rel="nofollow">%>Brandwatch buzzing for Super Bowl XLVI Twitter hype</a></p>
]]></content:encoded>
			<wfw:commentRss>http://more-followers-on-twitter.com/2012/02/03/brandwatch-buzzing-for-super-bowl-xlvi-twitter-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Tackle Your 5 Toughest Email Marketing Challenges</title>
		<link>http://more-followers-on-twitter.com/2012/02/03/how-to-tackle-your-5-toughest-email-marketing-challenges/</link>
		<comments>http://more-followers-on-twitter.com/2012/02/03/how-to-tackle-your-5-toughest-email-marketing-challenges/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:29:53 +0000</pubDate>
		<dc:creator>Sigevinue</dc:creator>
				<category><![CDATA[twaam]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[recipients]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://more-followers-on-twitter.com/2012/02/03/how-to-tackle-your-5-toughest-email-marketing-challenges/</guid>
		<description><![CDATA[ Email is a powerful marketing channel, but it's also one that presents many questions and difficulties. In its 2012 Email Marketing Benchmark Report , MarketingSherpa surveyed 2,735 companies and asked them to rank the significance of 12 common email marketing challenges . In this blog post, we will focus on the top five challenges and suggest some ideas through which you can address these issues]]></description>
			<content:encoded><![CDATA[<p> Email is a powerful marketing channel, but it's also one that presents many questions and difficulties. In its 2012 Email Marketing Benchmark Report , MarketingSherpa surveyed 2,735 companies and asked them to rank the significance of 12 common email marketing challenges . In this blog post, we will focus on the top five challenges and suggest some ideas through which you can address these issues</p>
<p><img src="http://more-followers-on-twitter.com/wp-content/uploads/2012/02/1a180ad2challenges-150x138.png" /></p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/onefortyblog/~3/LrhtRuW2lsA/How-to-Tackle-Your-5-Toughest-Email-Marketing-Challenges.aspx" title="How to Tackle Your 5 Toughest Email Marketing Challenges" rel="nofollow">%>How to Tackle Your 5 Toughest Email Marketing Challenges</a></p>
]]></content:encoded>
			<wfw:commentRss>http://more-followers-on-twitter.com/2012/02/03/how-to-tackle-your-5-toughest-email-marketing-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Twitter Users Now Have More Than 10 Million Followers</title>
		<link>http://more-followers-on-twitter.com/2012/02/01/10-twitter-users-now-have-more-than-10-million-followers/</link>
		<comments>http://more-followers-on-twitter.com/2012/02/01/10-twitter-users-now-have-more-than-10-million-followers/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:25:36 +0000</pubDate>
		<dc:creator>LindaGardnerb</dc:creator>
				<category><![CDATA[twaam]]></category>
		<category><![CDATA[twitter automation]]></category>
		<category><![CDATA[twitter autoposter]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[eighth-woman]]></category>
		<category><![CDATA[female-musical]]></category>
		<category><![CDATA[joins-joins]]></category>
		<category><![CDATA[kardashian]]></category>
		<category><![CDATA[selena-gomez]]></category>
		<category><![CDATA[shakira]]></category>
		<category><![CDATA[taylor-swift]]></category>
		<category><![CDATA[tenth]]></category>
		<category><![CDATA[the-tenth]]></category>
		<category><![CDATA[twitter-users]]></category>

		<guid isPermaLink="false">http://more-followers-on-twitter.com/2012/02/01/10-twitter-users-now-have-more-than-10-million-followers/</guid>
		<description><![CDATA[ Selena Gomez has became the tenth and latest Twitter user to reach 10 million followers, passing the total yesterday. Gomez joins joins Lady Gaga , Justin Bieber, President Barack Obama , Katy Perry, Kim Kardashian , Britney Spears , Shakira, Rihanna and Taylor Swift as the tenth human, eighth woman and sixth female musical artist to become a member of Twitter’s 10 million club]]></description>
			<content:encoded><![CDATA[<p> Selena Gomez has became the tenth and latest Twitter user to reach 10 million followers, passing the total yesterday. Gomez joins joins Lady Gaga , Justin Bieber, President Barack Obama , Katy Perry, Kim Kardashian , Britney Spears , Shakira, Rihanna and Taylor Swift as the tenth human, eighth woman and sixth female musical artist to become a member of Twitter’s 10 million club</p>
<p><img src="http://more-followers-on-twitter.com/wp-content/uploads/2012/02/50e19817mez-twitter-150x150.jpg" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/twittercism/~3/QZPpcMuutf4/twitter-10-million-club_b18162" title="10 Twitter Users Now Have More Than 10 Million Followers" rel="nofollow">%>10 Twitter Users Now Have More Than 10 Million Followers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://more-followers-on-twitter.com/2012/02/01/10-twitter-users-now-have-more-than-10-million-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Marketers Everywhere Can Learn From P&amp;G&#8217;s 1,600-Person Layoff</title>
		<link>http://more-followers-on-twitter.com/2012/02/01/what-marketers-everywhere-can-learn-from-pgs-1600-person-layoff/</link>
		<comments>http://more-followers-on-twitter.com/2012/02/01/what-marketers-everywhere-can-learn-from-pgs-1600-person-layoff/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:07:40 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[find more twitter followers]]></category>
		<category><![CDATA[twaam]]></category>
		<category><![CDATA[twitter automation]]></category>
		<category><![CDATA[twitter autoposter]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[insider]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[search-engines]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://more-followers-on-twitter.com/2012/02/01/what-marketers-everywhere-can-learn-from-pgs-1600-person-layoff/</guid>
		<description><![CDATA[ Yesterday, Business Insider reported that Procter &#038; Gamble is set to lay off 1,600 employees as a result of its decision to cut back on the company's annual advertising spend of $10 billion . CEO Robert McDonald said he can't keep increasing his ad budget even if sales continue to increase because of the prevalence of "more efficient" expenditures like Facebook and Google. This statement seems to imply that P&#038;G has been seeing dramatically increased sales due to its immense ad spend, but the truth is really that the company's marketing spending is up 24% over the past two years, despite only a 9% sales increase in its 2012 Q1 earnings and a 6% sales increase over those same two years]]></description>
			<content:encoded><![CDATA[<p> Yesterday, Business Insider reported that Procter &#038; Gamble is set to lay off 1,600 employees as a result of its decision to cut back on the company's annual advertising spend of $10 billion . CEO Robert McDonald said he can't keep increasing his ad budget even if sales continue to increase because of the prevalence of "more efficient" expenditures like Facebook and Google. This statement seems to imply that P&#038;G has been seeing dramatically increased sales due to its immense ad spend, but the truth is really that the company's marketing spending is up 24% over the past two years, despite only a 9% sales increase in its 2012 Q1 earnings and a 6% sales increase over those same two years</p>
<p><img src="http://blog.hubspot.com/Portals/249/images/intermediate1.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/onefortyblog/~3/sEADZoUs4Qo/What-Marketers-Everywhere-Can-Learn-From-P-G-s-1-600-Person-Layoff.aspx" title="What Marketers Everywhere Can Learn From P&#038;G's 1,600-Person Layoff" rel="nofollow">%>What Marketers Everywhere Can Learn From P&#038;G's 1,600-Person Layoff</a></p>
]]></content:encoded>
			<wfw:commentRss>http://more-followers-on-twitter.com/2012/02/01/what-marketers-everywhere-can-learn-from-pgs-1600-person-layoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Guide to Mastering Pinterest for Marketing</title>
		<link>http://more-followers-on-twitter.com/2012/02/01/the-ultimate-guide-to-mastering-pinterest-for-marketing/</link>
		<comments>http://more-followers-on-twitter.com/2012/02/01/the-ultimate-guide-to-mastering-pinterest-for-marketing/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:48:43 +0000</pubDate>
		<dc:creator>morfeusz23</dc:creator>
				<category><![CDATA[twaam]]></category>
		<category><![CDATA[twitter automation software]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[make money with twitter]]></category>
		<category><![CDATA[marketing-on-twitter]]></category>
		<category><![CDATA[monaco]]></category>
		<category><![CDATA[search-engines]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://more-followers-on-twitter.com/2012/02/01/the-ultimate-guide-to-mastering-pinterest-for-marketing/</guid>
		<description><![CDATA[ Over the past few months, you may have heard some chatter about a brand new social network called Pinterest . Not surprising. ]]></description>
			<content:encoded><![CDATA[<p> Over the past few months, you may have heard some chatter about a brand new social network called Pinterest . Not surprising. </p>
<p><img src="http://more-followers-on-twitter.com/wp-content/uploads/2012/02/463911a2go_Red_RGB-148x150.jpg" /></p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/onefortyblog/~3/EUaQe5UOvaM/The-Ultimate-Guide-to-Mastering-Pinterest-for-Marketing.aspx" title="The Ultimate Guide to Mastering Pinterest for Marketing" rel="nofollow">%>The Ultimate Guide to Mastering Pinterest for Marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://more-followers-on-twitter.com/2012/02/01/the-ultimate-guide-to-mastering-pinterest-for-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>31 Fluffy Buzzwords Marketers Overuse and Abuse</title>
		<link>http://more-followers-on-twitter.com/2012/01/26/31-fluffy-buzzwords-marketers-overuse-and-abuse/</link>
		<comments>http://more-followers-on-twitter.com/2012/01/26/31-fluffy-buzzwords-marketers-overuse-and-abuse/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:20:46 +0000</pubDate>
		<dc:creator>AmandaChisolme</dc:creator>
				<category><![CDATA[more followers on twitter]]></category>
		<category><![CDATA[twaam]]></category>
		<category><![CDATA[action-code]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[concept-or-idea]]></category>
		<category><![CDATA[content-or-even]]></category>
		<category><![CDATA[effort-or-money]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[make money with twitter]]></category>
		<category><![CDATA[marketing-on-twitter]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[task-or-goal]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://more-followers-on-twitter.com/2012/01/26/31-fluffy-buzzwords-marketers-overuse-and-abuse/</guid>
		<description><![CDATA[ Let's be honest&#8212;marketers have quite the repetitive vocabulary , and we tend to get in the habit of using the same words obsessively around like-minded people. To the outside world, we could be repeating the phrase "meat-and-potatoes, meat-and-potatoes" over and over, and it wouldn't make a difference. So to optimize our communication's effectiveness, let's strategize more efficient messaging to change the perception around marketers' conversations and engagement]]></description>
			<content:encoded><![CDATA[<p> Let's be honest&mdash;marketers have quite the repetitive vocabulary , and we tend to get in the habit of using the same words obsessively around like-minded people. To the outside world, we could be repeating the phrase "meat-and-potatoes, meat-and-potatoes" over and over, and it wouldn't make a difference. So to optimize our communication's effectiveness, let's strategize more efficient messaging to change the perception around marketers' conversations and engagement</p>
<p><img src="http://more-followers-on-twitter.com/wp-content/uploads/2012/01/5e14bd98fuzzy_bunny-105x150.jpg" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/onefortyblog/~3/kJWVdDfKWe4/31-Fluffy-Buzzwords-Marketers-Overuse-and-Abuse.aspx" title="31 Fluffy Buzzwords Marketers Overuse and Abuse" rel="nofollow">%>31 Fluffy Buzzwords Marketers Overuse and Abuse</a></p>
]]></content:encoded>
			<wfw:commentRss>http://more-followers-on-twitter.com/2012/01/26/31-fluffy-buzzwords-marketers-overuse-and-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Clever Ways Your Email Signature Can Support Your Marketing</title>
		<link>http://more-followers-on-twitter.com/2012/01/26/10-clever-ways-your-email-signature-can-support-your-marketing/</link>
		<comments>http://more-followers-on-twitter.com/2012/01/26/10-clever-ways-your-email-signature-can-support-your-marketing/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:09:00 +0000</pubDate>
		<dc:creator>Biseticiess</dc:creator>
				<category><![CDATA[twaam]]></category>
		<category><![CDATA[twitter automation software]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[marketing-on-twitter]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[signature]]></category>
		<category><![CDATA[visitor]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://more-followers-on-twitter.com/2012/01/26/10-clever-ways-your-email-signature-can-support-your-marketing/</guid>
		<description><![CDATA[ You know that you're a true email marketer if every single one of your emails includes a call-to-action . And I'm not talking about email marketing blasts here. ]]></description>
			<content:encoded><![CDATA[<p> You know that you're a true email marketer if every single one of your emails includes a call-to-action . And I'm not talking about email marketing blasts here. </p>
<p><img src="http://more-followers-on-twitter.com/wp-content/uploads/2012/01/a9afb56etroductory3-150x28.jpg" /></p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/onefortyblog/~3/NeqqVvTKf0A/10-Clever-Ways-Your-Email-Signature-Can-Support-Your-Marketing.aspx" title="10 Clever Ways Your Email Signature Can Support Your Marketing" rel="nofollow">%>10 Clever Ways Your Email Signature Can Support Your Marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://more-followers-on-twitter.com/2012/01/26/10-clever-ways-your-email-signature-can-support-your-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Creative Social Media Tactics to Conquer Local Competitors</title>
		<link>http://more-followers-on-twitter.com/2012/01/25/8-creative-social-media-tactics-to-conquer-local-competitors/</link>
		<comments>http://more-followers-on-twitter.com/2012/01/25/8-creative-social-media-tactics-to-conquer-local-competitors/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:40:20 +0000</pubDate>
		<dc:creator>JenaJode</dc:creator>
				<category><![CDATA[twaam]]></category>
		<category><![CDATA[twitter autoposter]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://more-followers-on-twitter.com/2012/01/25/8-creative-social-media-tactics-to-conquer-local-competitors/</guid>
		<description><![CDATA[ Local businesses can learn a lot from the social media marketing strategies of large, national, or international businesses. ]]></description>
			<content:encoded><![CDATA[<p> Local businesses can learn a lot from the social media marketing strategies of large, national, or international businesses. </p>
<p><img src="http://more-followers-on-twitter.com/wp-content/uploads/2012/01/a9afb56etroductory3-150x28.jpg" /></p>
<p>Visit link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/onefortyblog/~3/tFgWSMtHWAg/8-Creative-Social-Media-Tactics-to-Conquer-Local-Competitors.aspx" title="8 Creative Social Media Tactics to Conquer Local Competitors" rel="nofollow">%>8 Creative Social Media Tactics to Conquer Local Competitors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://more-followers-on-twitter.com/2012/01/25/8-creative-social-media-tactics-to-conquer-local-competitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

